Lisle Watchdog takes a look at how the local property tax per capita of the Lisle Library compares to other libraries in the Chicago region.
Data was obtained from the Illinois Secretary of State and State Librarian for the 2011 year.
Libraries in Chicago Metro Area communities with populations below 8,000 people were excluded from the comparative study.
Of 163 libraries, the Lisle Library ranks #18 (top 11%) in highest property tax per capita.
Library Name | Population | Property Taxes |
Tax per Capita |
LA GRANGE PUBLIC LIBRARY | 15550 | 3,676,433 | 236.4 |
GLENCOE PUBLIC LIBRARY | 8723 | 1,912,316 | 219.2 |
WINNETKA-NORTHFIELD PUBLIC LIBRARY DISTRICT | 17357 | 3,747,336 | 215.9 |
PROSPECT HEIGHTS PUBLIC LIBRARY DISTRICT | 14073 | 2,870,487 | 204.0 |
WILMETTE PUBLIC LIBRARY DISTRICT | 27087 | 5,284,264 | 195.1 |
LINCOLNWOOD PUBLIC LIBRARY DISTRICT | 12590 | 2,432,466 | 193.2 |
ELK GROVE VILLAGE PUBLIC LIBRARY | 22104 | 4,266,416 | 193.0 |
ELA AREA PUBLIC LIBRARY DISTRICT | 34462 | 6,189,313 | 179.6 |
LAKE FOREST LIBRARY | 19375 | 3,335,229 | 172.1 |
NORTHBROOK PUBLIC LIBRARY | 33170 | 5,641,504 | 170.1 |
ARLINGTON HEIGHTS MEMORIAL LIBRARY | 75101 | 12,769,650 | 170.0 |
SKOKIE PUBLIC LIBRARY | 64784 | 10,595,269 | 163.5 |
DEERFIELD PUBLIC LIBRARY | 18225 | 2,877,869 | 157.9 |
WOOD DALE PUBLIC LIBRARY DISTRICT | 13166 | 2,060,132 | 156.5 |
EISENHOWER PUBLIC LIBRARY DISTRICT | 23184 | 3,617,357 | 156.0 |
VERNON AREA PUBLIC LIBRARY DISTRICT | 41055 | 6,401,571 | 155.9 |
ELMHURST PUBLIC LIBRARY | 44121 | 6,727,404 | 152.5 |
LISLE LIBRARY DISTRICT | 28504 | 4,241,916 | 148.8 |
MOUNT PROSPECT PUBLIC LIBRARY |
54167 | 8,035,845 | 148.4 |
MATTESON PUBLIC LIBRARY | 19009 | 2,800,000 | 147.3 |
ITASCA COMMUNITY LIBRARY | 8649 | 1,272,490 | 147.1 |
OAK PARK PUBLIC LIBRARY | 51878 | 7,608,404 | 146.7 |
HINSDALE PUBLIC LIBRARY | 16816 | 2,388,850 | 142.1 |
GENEVA PUBLIC LIBRARY DISTRICT | 30505 | 4,326,045 | 141.8 |
BARRINGTON PUBLIC LIBRARY DISTRICT | 44157 | 6,097,099 | 138.1 |
HIGHLAND PARK PUBLIC LIBRARY | 29763 | 4,080,195 | 137.1 |
FLOSSMOOR PUBLIC LIBRARY | 9464 | 1,288,928 | 136.2 |
PALOS HEIGHTS PUBLIC LIBRARY | 12515 | 1,703,299 | 136.1 |
FOUNTAINDALE PUBLIC LIBRARY DISTRICT | 67683 | 9,070,547 | 134.0 |
ALGONQUIN AREA PUBLIC LIBRARY DISTRICT | 40809 | 5,384,173 | 131.9 |
GLENVIEW PUBLIC LIBRARY | 44692 | 5,765,004 | 129.0 |
NILES PUBLIC LIBRARY DISTRICT | 57284 | 7,274,238 | 127.0 |
COOK MEMORIAL PUBLIC LIBRARY DISTRICT | 59842 | 7,528,328 | 125.8 |
ROLLING MEADOWS LIBRARY | 24099 | 3,030,308 | 125.7 |
HOMEWOOD PUBLIC LIBRARY DISTRICT | 19323 | 2,398,449 | 124.1 |
BLOOMINGDALE PUBLIC LIBRARY | 22018 | 2,655,042 | 120.6 |
WAUCONDA AREA PUBLIC LIBRARY DISTRICT | 27246 | 3,185,601 | 116.9 |
GLEN ELLYN PUBLIC LIBRARY | 27450 | 3,200,726 | 116.6 |
FREMONT PUBLIC LIBRARY DISTRICT | 37499 | 4,325,224 | 115.3 |
LAGRANGE PARK PUBLIC LIBRARY DISTRICT | 13579 | 1,537,761 | 113.2 |
BATAVIA PUBLIC LIBRARY DISTRICT | 26562 | 2,990,099 | 112.6 |
COAL CITY PUBLIC LIBRARY DISTRICT | 11257 | 1,255,809 | 111.6 |
HILLSIDE PUBLIC LIBRARY | 8157 | 907,476 | 111.3 |
FOREST PARK PUBLIC LIBRARY | 14167 | 1,559,631 | 110.1 |
LAKE VILLA PUBLIC LIBRARY DISTRICT | 40276 | 4,356,854 | 108.2 |
ADDISON PUBLIC LIBRARY | 36942 | 3,933,489 | 106.5 |
PARK RIDGE PUBLIC LIBRARY | 37480 | 3,977,037 | 106.1 |
MOKENA COMMUNITY PUBLIC LIBRARY DISTRICT | 20539 | 2,173,928 | 105.8 |
MORTON GROVE PUBLIC LIBRARY | 23270 | 2,457,382 | 105.6 |
OAK BROOK PUBLIC LIBRARY | 7883 | 826,648 | 104.9 |
RIVERSIDE PUBLIC LIBRARY | 8875 | 928,902 | 104.7 |
SCHAUMBURG TOWNSHIP DISTRICT LIBRARY | 126849 | 13,231,742 | 104.3 |
GRAYSLAKE AREA PUBLIC LIBRARY DISTRICT | 28172 | 2,931,707 | 104.1 |
SAINT CHARLES PUBLIC LIBRARY DISTRICT | 55092 | 5,712,460 | 103.7 |
DES PLAINES PUBLIC LIBRARY | 58364 | 5,750,062 | 98.5 |
WOODRIDGE PUBLIC LIBRARY | 32971 | 3,176,396 | 96.3 |
CRYSTAL LAKE PUBLIC LIBRARY | 40743 | 3,921,844 | 96.3 |
GLENWOOD-LYNWOOD PUBLIC LIBRARY DISTRICT | 17976 | 1,693,167 | 94.2 |
BROOKFIELD PUBLIC LIBRARY | 18978 | 1,765,243 | 93.0 |
TOWN AND COUNTRY PUBLIC LIBRARY DISTRICT | 12392 | 1,133,345 | 91.5 |
NAPERVILLE PUBLIC LIBRARY | 141853 | 12,897,369 | 90.9 |
CRETE PUBLIC LIBRARY DISTRICT | 18086 | 1,624,132 | 89.8 |
GAIL BORDEN PUBLIC LIBRARY DISTRICT | 144597 | 12,973,863 | 89.7 |
FOX LAKE PUBLIC LIBRARY DISTRICT | 25284 | 2,267,364 | 89.7 |
BROADVIEW PUBLIC LIBRARY DISTRICT | 7932 | 706,695 | 89.1 |
RIVER FOREST PUBLIC LIBRARY | 11172 | 991,522 | 88.8 |
INDIAN TRAILS PUBLIC LIBRARY DISTRICT | 67010 | 5,935,301 | 88.6 |
CAROL STREAM PUBLIC LIBRARY | 39711 | 3,452,544 | 86.9 |
TINLEY PARK PUBLIC LIBRARY | 56703 | 4,899,572 | 86.4 |
ANTIOCH PUBLIC LIBRARY DISTRICT | 26111 | 2,249,337 | 86.1 |
OAK LAWN PUBLIC LIBRARY | 56690 | 4,867,940 | 85.9 |
VILLA PARK PUBLIC LIBRARY | 21904 | 1,848,338 | 84.4 |
DOWNERS GROVE PUBLIC LIBRARY | 47833 | 4,003,756 | 83.7 |
CHICAGO RIDGE PUBLIC LIBRARY | 14305 | 1,192,671 | 83.4 |
GLENSIDE PUBLIC LIBRARY DISTRICT | 36259 | 3,013,649 | 83.1 |
MESSENGER PUBLIC LIBRARY OF NORTH AURORA | 16760 | 1,392,367 | 83.1 |
WARREN-NEWPORT PUBLIC LIBRARY DISTRICT | 66690 | 5,467,006 | 82.0 |
WARRENVILLE PUBLIC LIBRARY DISTRICT | 13551 | 1,090,466 | 80.5 |
PARK FOREST PUBLIC LIBRARY | 21975 | 1,757,663 | 80.0 |
PLANO COMMUNITY LIBRARY DISTRICT | 13107 | 1,001,840 | 76.4 |
NORTHLAKE PUBLIC LIBRARY DISTRICT | 26658 | 2,028,942 | 76.1 |
MAYWOOD PUBLIC LIBRARY DISTRICT | 24090 | 1,815,021 | 75.3 |
GREEN HILLS PUBLIC LIBRARY DISTRICT | 31533 | 2,357,084 | 74.7 |
BRIDGEVIEW PUBLIC LIBRARY | 16446 | 1,226,394 | 74.6 |
THOMAS FORD MEMORIAL LIBRARY | 12975 | 966,799 | 74.5 |
ELMWOOD PARK PUBLIC LIBRARY | 24883 | 1,838,604 | 73.9 |
ROSELLE PUBLIC LIBRARY DISTRICT | 22791 | 1,643,851 | 72.1 |
WINFIELD PUBLIC LIBRARY | 9080 | 652,122 | 71.8 |
WESTMONT PUBLIC LIBRARY | 24685 | 1,766,270 | 71.6 |
POPLAR CREEK PUBLIC LIBRARY DISTRICT | 66306 | 4,723,814 | 71.2 |
FRANKLIN PARK PUBLIC LIBRARY DISTRICT | 18333 | 1,302,902 | 71.1 |
HUNTLEY AREA PUBLIC LIBRARY DISTRICT | 39023 | 2,766,977 | 70.9 |
MCHENRY PUBLIC LIBRARY DISTRICT | 42023 | 2,970,994 | 70.7 |
LANSING PUBLIC LIBRARY | 28331 | 1,993,423 | 70.4 |
INDIAN PRAIRIE PUBLIC LIBRARY DISTRICT | 42529 | 2,979,116 | 70.0 |
SOUTH HOLLAND PUBLIC LIBRARY | 22030 | 1,510,490 | 68.6 |
WEST CHICAGO PUBLIC LIBRARY DISTRICT | 29924 | 2,049,299 | 68.5 |
PALATINE PUBLIC LIBRARY DISTRICT | 88983 | 6,085,780 | 68.4 |
BARTLETT PUBLIC LIBRARY DISTRICT | 37555 | 2,558,233 | 68.1 |
HELEN M. PLUM MEMORIAL PUBLIC LIBRARY DISTRICT | 43160 | 2,928,212 | 67.8 |
BENSENVILLE COMMUNITY PUBLIC LIBRARY DISTRICT | 21409 | 1,393,937 | 65.1 |
MIDLOTHIAN PUBLIC LIBRARY | 14819 | 950,679 | 64.2 |
LEMONT PUBLIC LIBRARY DISTRICT | 21685 | 1,390,245 | 64.1 |
FRANKFORT PUBLIC LIBRARY DISTRICT | 30484 | 1,948,328 | 63.9 |
STICKNEY-FOREST VIEW PUBLIC LIBRARY DISTRICT | 10412 | 656,934 | 63.1 |
CARY AREA PUBLIC LIBRARY DISTRICT | 28245 | 1,778,965 | 63.0 |
ORLAND PARK PUBLIC LIBRARY | 56767 | 3,542,186 | 62.4 |
WESTCHESTER PUBLIC LIBRARY | 16718 | 1,041,130 | 62.3 |
ALSIP-MERRIONETTE PARK LIBRARY DISTRICT | 22280 | 1,382,233 | 62.0 |
ROUND LAKE AREA PUBLIC LIBRARY DISTRICT | 40400 | 2,466,167 | 61.0 |
WORTH PUBLIC LIBRARY DISTRICT | 10789 | 657,474 | 60.9 |
OSWEGO PUBLIC LIBRARY DISTRICT | 58871 | 3,477,155 | 59.1 |
WHEATON PUBLIC LIBRARY | 52894 | 3,100,000 | 58.6 |
KANKAKEE PUBLIC LIBRARY | 27537 | 1,590,421 | 57.8 |
RICHTON PARK PUBLIC LIBRARY DISTRICT | 13646 | 783,279 | 57.4 |
MARKHAM PUBLIC LIBRARY | 12508 | 644,800 | 51.6 |
SCHILLER PARK PUBLIC LIBRARY | 11793 | 607,651 | 51.5 |
AURORA PUBLIC LIBRARY | 197899 | 10,194,727 | 51.5 |
BLUE ISLAND PUBLIC LIBRARY | 23706 | 1,213,094 | 51.2 |
PRAIRIE TRAILS PUBLIC LIBRARY DISTRICT | 30031 | 1,524,271 | 50.8 |
EVANSTON PUBLIC LIBRARY | 74486 | 3,774,353 | 50.7 |
LYONS PUBLIC LIBRARY | 10729 | 541,570 | 50.5 |
MANHATTAN-ELWOOD PUBLIC LIBRARY DISTRICT | 13166 | 652,976 | 49.6 |
BELLWOOD PUBLIC LIBRARY | 19071 | 941,401 | 49.4 |
NIPPERSINK PUBLIC LIBRARY DISTRICT | 11188 | 552,010 | 49.3 |
HOMER TOWNSHIP PUBLIC LIBRARY DISTRICT | 39059 | 1,852,683 | 47.4 |
BRADLEY PUBLIC LIBRARY DISTRICT | 13295 | 619,765 | 46.6 |
DES PLAINES VALLEY PUBLIC LIBRARY DISTRICT | 77893 | 3,538,829 | 45.4 |
FOSSIL RIDGE PUBLIC LIBRARY DISTRICT | 14803 | 671,297 | 45.3 |
HARVEY PUBLIC LIBRARY DISTRICT | 25282 | 1,127,795 | 44.6 |
SUMMIT PUBLIC LIBRARY DISTRICT | 11054 | 488,072 | 44.2 |
BERWYN PUBLIC LIBRARY | 56657 | 2,497,312 | 44.1 |
SHOREWOOD-TROY PUBLIC LIBRARY DISTRICT | 19235 | 827,080 | 43.0 |
JOHNSBURG PUBLIC LIBRARY DISTRICT | 12421 | 533,468 | 42.9 |
ZION-BENTON PUBLIC LIBRARY DISTRICT | 42403 | 1,799,502 | 42.4 |
DUNDEE TOWNSHIP PUBLIC LIBRARY DISTRICT | 69338 | 2,912,435 | 42.0 |
EVERGREEN PARK PUBLIC LIBRARY | 19852 | 829,542 | 41.8 |
NEW LENOX PUBLIC LIBRARY DISTRICT | 36847 | 1,525,410 | 41.4 |
ELLA JOHNSON MEMORIAL PUBLIC LIBRARY DISTRICT | 16669 | 677,654 | 40.7 |
GRANDE PRAIRIE PUBLIC LIBRARY DISTRICT | 30641 | 1,239,056 | 40.4 |
THREE RIVERS PUBLIC LIBRARY DISTRICT | 26600 | 1,072,750 | 40.3 |
YORKVILLE PUBLIC LIBRARY | 16921 | 680,750 | 40.2 |
WAUKEGAN PUBLIC LIBRARY | 89078 | 3,559,204 | 40.0 |
RIVERDALE PUBLIC LIBRARY DISTRICT | 13549 | 540,155 | 39.9 |
DOLTON PUBLIC LIBRARY DISTRICT | 23153 | 919,954 | 39.7 |
MARENGO-UNION LIBRARY DISTRICT | 13933 | 546,843 | 39.2 |
JOLIET PUBLIC LIBRARY | 147433 | 5,639,492 | 38.3 |
WOODSTOCK PUBLIC LIBRARY | 24770 | 944,252 | 38.1 |
MORRIS AREA PUBLIC LIBRARY DISTRICT | 18501 | 700,103 | 37.8 |
PLAINFIELD PUBLIC LIBRARY DISTRICT | 75337 | 2,829,881 | 37.6 |
MELROSE PARK PUBLIC LIBRARY | 25411 | 947,437 | 37.3 |
RIVER GROVE PUBLIC LIBRARY DISTRICT | 10227 | 358,961 | 35.1 |
MANTENO PUBLIC LIBRARY DISTRICT | 12432 | 416,564 | 33.5 |
SUGAR GROVE PUBLIC LIBRARY DISTRICT | 15761 | 505,501 | 32.1 |
BOURBONNAIS PUBLIC LIBRARY DISTRICT | 24242 | 698,282 | 28.8 |
PEOTONE PUBLIC LIBRARY DISTRICT | 16006 | 447,765 | 28.0 |
STEGER-SOUTH CHICAGO HEIGHTS PUBLIC LIBRARY DISTRICT | 13709 | 350,517 | 25.6 |
NANCY L. MCCONATHY PUBLIC LIBRARY DISTRICT | 10497 | 266,105 | 25.4 |
ACORN PUBLIC LIBRARY DISTRICT | 37332 | 933,056 | 25.0 |
JUSTICE PUBLIC LIBRARY DISTRICT | 13707 | 275,468 | 20.1 |
CICERO PUBLIC LIBRARY | 83891 | 1,528,259 | 18.2 |
NORTH CHICAGO PUBLIC LIBRARY | 32574 | 590,700 | 18.1 |
CALUMET CITY PUBLIC LIBRARY | 37042 | 655,081 | 17.7 |
No comments:
Post a Comment