Tuesday, November 19, 2013
Lisle Library's $900 Holiday Staff Party at Mullen's Bar & Grill Lacks Documentation
Lisle Library District taxpayers footed the bill for 50 people to attend a "holiday staff party" held on Saturday night, January 12, 2013, 7:30-10:30 pm at Mullen's Bar & Grill in Lisle.
The $896.80 bill for the party was was placed on a Lisle Library District credit card assigned to Director Shannon Halikias. The expenditure was authorized by the credit card's user and the Lisle Library's Director, Shannon Halikias.
The Lisle Library "holiday staff party" expense for the event at Mullen's Bar & Grill was recorded as "employee recognition." There are no records of the names of the employees who were invited to the event, no records of the names of the employees who attended the event, and no records of which employees were, in fact, "recognized." There are no records of the number of guests (non-employees) who attended the "staff party" at the public's expense.
Documentation of the "party" event is lacking.
Lisle Watchdog comes to this conclusion after submitting a FOIA to the Lisle Library on Oct 9, 2013 seeking ALL of the documentation, including correspondence and email, related to this taxpayer-funded Saturday night "holiday staff party" event. The responses from the Lisle Library reveal not only a lack of documentation and accountability for the expenditure of public funds for a "holiday staff party," but raise important questions regarding poor records management systems and possible destruction of public records. Also a concern is the justification and priority of use of public funds on a "staff party" or on "employee recognition" (as if one could reasonably call a Saturday night party at a bar "employee recognition") in lieu of spending public funds on more important government functions - such as the need for improvement of records management.
LW specifically requested a copy of the invitation to staff announcing the details of the event - date, time, place, costs, etc. LW specifically requested copies of ALL email between and among staff regarding this event. LW expected to receive, at minimum, a blast email to the entire staff announcing the event details asking for RSVP's in order to make party reservations.
Library's response on Oct 15, 2013 from Library Director Shannon Halikias:
Library: "Invitations - No invitations printed, no documents responsive to this request. A sign was posted in our staff room, and that is not something we would retain as a record."
LW wondered ... No invitation? No documents? No blast email with event details? No RSVP's? Who attended? The sign was destroyed?
Library: "The record of the location is on the receipt and contract as well as date and time."
LW: Records provided show that on Dec 27, 2012 the Library Director signed a contract to reserve the 'pool room' at Mullen's Bar & Grill for 50 people. (how did she know 50 people planned to attend?) The reservation notes a "cash bar." The reservation deposit amount of $820.00 was secured with a library credit card. The final count for the party attendance was due on Jan 9, 2013.
Two weeks before signing the contract, on Dec 13, 2012, the Library Director had emailed two employees involved in the planning of the "holiday staff party":
Library Email to Staff: "We are confirmed for 1/12/2013 for our staff party at Mullen's. We get the room for 3 hours actually! It is reserved from 7:30-10:30... Love & Money is the band playing that evening and they should start about 10:00.... Cash bar for beverages."
LW was concerned when this following response was provided by the Lisle Library Director:
Library: "E-mail - I extracted ones that still exist from my e-mail box that are relevant to the request."
"Still exist???"
LW to Library:
"Please explain the statement: "E-mail - I extracted ones that still exist..." This seems to imply records were deleted.... To be clear, the request was for copies of ".. records of ALL correspondence/email between and among staff regarding the "Employee Christmas Event."
Presumably, the public body has data backup to disk and to tape for disaster recovery and archiving purposes in conformance to law that will facilitate the retrieval of all email, including any inadvertently deleted from a workstation. Also, please provide a copy of the sign posted for this event - an event paid for with public funds."
Library Director: "Subject to possible supplemental emails located by our IT Administrator (our IT Administrator is out of town), you have my emails responsive to your request."
On Oct 22, 2013 - nearly 2 weeks after the FOIA request was submitted - the following response from the Library (after the return of the IT administrator) raises more concerns about records management and destruction of public records:
Library: "1. Re: correspondence/email, we contacted Microsoft (Technical Support) for assistance and expect to have more information from Microsoft later today or tomorrow. 2. Re: a posted sign, we have no documents responsive to your request."
LW followed-up again and asked the Library Director if the "sign," a public record, was destroyed and inquired about tape and disk back-up of public records:
LW to Library: "Are you saying you don't have a tape or disk back-up records management system for disaster recovery and archiving? Are you saying that you destroyed public records without a disposal certificate from the local records commission?"
Without answering the questions, the Library Director "found" and provided a copy of another one of her email's regarding the event:
Nov 9, 2012 email from the Library Director to 56 of the library's 63 employees regarding the "holiday staff party":
Library Director: "...The Library will contribute to nice appetizers and the staff will have access to a cash bar .... I need to know how many people might like to come, guests, and if costs get nutty, if you would be willing to kick in a few bucks."
At the February 20, 2013 Board of Trustees Meeting, the Library Director Shannon Halikias reports:
"The staff wishes to thank the Board for the first annual staff holiday party."
The "Board"?
The Library Board did not pay for this "holiday staff party" - the Lisle Library taxpayers did.
Questions:
1. What is the public purpose of this expenditure of public funds for a "holiday staff party" on a Saturday night at a local bar & grill? Per the Illinois Constitution, public funds can only be used for a public purpose. What was the public purpose?
2. Why isn't there ANY documentation of the names of the persons who attended this event paid for with public funds?
3. Why is it so hard to locate and retrieve email in response to a FOIA? Is the library not in conformance with laws regarding e-discovery?
4. Why would email - public records - at a public body ever be deleted or destroyed? Why would email no longer "exist?" Is it reasonable to believe that none of the 63 library employees emailed each other regarding a "holiday staff party?"
5. Why was the sign announcing the staff party destroyed without approval from the State?
6. Why is spending on a "holiday staff party" a priority over spending on proper records management systems or other government functions and responsibilities?
7. Should there be an investigation regarding destruction of public records?
8. What policies and procedures has the Board put into place regarding documentation and accountability for expenditures such as "holiday staff parties?" Should the Board revise their policies? What improvements need to be made?
9. Should the "First Annual Holiday Staff Party" also be the "Last Annual Holiday Staff Party" at the Lisle Library? How did the Lisle Library survive for 45 years from 1967 to 2012 without the expenditure of public funds for a "Holiday Staff Party"?
10. Should "social committees" and "social events" be funded by tax dollars or with voluntary employee donations?
(originally posted Oct 25, 2013 on Lisle Patch)
Monday, November 18, 2013
Assessor Slashes 2013 Taxable Value of Lisle Hotels
The 2013 average assessed value of ALL property in Lisle Township
was lowered by about 3.75% by the township assessor (before appeals). However, Lisle Watchdog has recently learned that the 2013 average
assessed value (EAV) of Lisle's three hotels on
the corporate corridor - the Hilton, Hyatt, and Wyndham (now Sheridan) - was slashed nearly 9.3%, in just one year.
As will be shown in detail below, this year's drop in the assessed value of Lisle hotels primarily due to a significant drop in assessed value of the Lisle Hilton.
Specifically, the cut in assessed value breaks down as
follows:
Lisle Hilton Cut
17.47%
2013 EAV = $ 3,794,300 Fair Market Value = $ 11,382,900
2012
EAV = $ 4,597,440 Fair Market Value = $ 13,792,320
Lisle Hyatt Cut 3.75%
2013
EAV = $ 3,528,810 Fair Market Value = $ 10,586,430
2012
EAV = $ 3,666,300 Fair Market Value = $ 10,998,900
Lisle Wyndham Cut 3.75%
2013
EAV = $ 2,999,300 Fair Market Value = $ 8,997,900
2012
EAV = $ 3,116,150 Fair Market Value = $ 9,348,450
TOTAL (Hilton + Hyatt + Wyndham)
2013
EAV = $ 10,322,410 Fair Market Value = $ 30,967,230
2012 EAV = $ 11,322,890 Fair Market Value = $ 34,139,670
The 2013 total combined fair
market value total of the three hotels is 33% less - loss of $15,353,040 - compared to the 2008 value.
On average, the 2013 assessed value
of single family residential properties is about 16% lower than in 2008.
The net result is a shift in the property tax burden from commercial properties to residential properties. Even in years with a flat tax levy, home owners can expect to pay more as commercial property owners pay less.
Numbers are still subject to change pending appeals before the DuPage County Board of Review. Final numbers are released in Spring 2014.
Sources:
Wednesday, November 13, 2013
Lisle Library Tax Per Capita Among Highest in Chicago Region
Lisle Watchdog takes a look at how the local property tax per capita of the Lisle Library compares to other libraries in the Chicago region.
Data was obtained from the Illinois Secretary of State and State Librarian for the 2011 year.
Libraries in Chicago Metro Area communities with populations below 8,000 people were excluded from the comparative study.
Of 163 libraries, the Lisle Library ranks #18 (top 11%) in highest property tax per capita.
| Library Name | Population | Property Taxes |
Tax per Capita |
| LA GRANGE PUBLIC LIBRARY | 15550 | 3,676,433 | 236.4 |
| GLENCOE PUBLIC LIBRARY | 8723 | 1,912,316 | 219.2 |
| WINNETKA-NORTHFIELD PUBLIC LIBRARY DISTRICT | 17357 | 3,747,336 | 215.9 |
| PROSPECT HEIGHTS PUBLIC LIBRARY DISTRICT | 14073 | 2,870,487 | 204.0 |
| WILMETTE PUBLIC LIBRARY DISTRICT | 27087 | 5,284,264 | 195.1 |
| LINCOLNWOOD PUBLIC LIBRARY DISTRICT | 12590 | 2,432,466 | 193.2 |
| ELK GROVE VILLAGE PUBLIC LIBRARY | 22104 | 4,266,416 | 193.0 |
| ELA AREA PUBLIC LIBRARY DISTRICT | 34462 | 6,189,313 | 179.6 |
| LAKE FOREST LIBRARY | 19375 | 3,335,229 | 172.1 |
| NORTHBROOK PUBLIC LIBRARY | 33170 | 5,641,504 | 170.1 |
| ARLINGTON HEIGHTS MEMORIAL LIBRARY | 75101 | 12,769,650 | 170.0 |
| SKOKIE PUBLIC LIBRARY | 64784 | 10,595,269 | 163.5 |
| DEERFIELD PUBLIC LIBRARY | 18225 | 2,877,869 | 157.9 |
| WOOD DALE PUBLIC LIBRARY DISTRICT | 13166 | 2,060,132 | 156.5 |
| EISENHOWER PUBLIC LIBRARY DISTRICT | 23184 | 3,617,357 | 156.0 |
| VERNON AREA PUBLIC LIBRARY DISTRICT | 41055 | 6,401,571 | 155.9 |
| ELMHURST PUBLIC LIBRARY | 44121 | 6,727,404 | 152.5 |
| LISLE LIBRARY DISTRICT | 28504 | 4,241,916 | 148.8 |
MOUNT PROSPECT PUBLIC LIBRARY |
54167 | 8,035,845 | 148.4 |
| MATTESON PUBLIC LIBRARY | 19009 | 2,800,000 | 147.3 |
| ITASCA COMMUNITY LIBRARY | 8649 | 1,272,490 | 147.1 |
| OAK PARK PUBLIC LIBRARY | 51878 | 7,608,404 | 146.7 |
| HINSDALE PUBLIC LIBRARY | 16816 | 2,388,850 | 142.1 |
| GENEVA PUBLIC LIBRARY DISTRICT | 30505 | 4,326,045 | 141.8 |
| BARRINGTON PUBLIC LIBRARY DISTRICT | 44157 | 6,097,099 | 138.1 |
| HIGHLAND PARK PUBLIC LIBRARY | 29763 | 4,080,195 | 137.1 |
| FLOSSMOOR PUBLIC LIBRARY | 9464 | 1,288,928 | 136.2 |
| PALOS HEIGHTS PUBLIC LIBRARY | 12515 | 1,703,299 | 136.1 |
| FOUNTAINDALE PUBLIC LIBRARY DISTRICT | 67683 | 9,070,547 | 134.0 |
| ALGONQUIN AREA PUBLIC LIBRARY DISTRICT | 40809 | 5,384,173 | 131.9 |
| GLENVIEW PUBLIC LIBRARY | 44692 | 5,765,004 | 129.0 |
| NILES PUBLIC LIBRARY DISTRICT | 57284 | 7,274,238 | 127.0 |
| COOK MEMORIAL PUBLIC LIBRARY DISTRICT | 59842 | 7,528,328 | 125.8 |
| ROLLING MEADOWS LIBRARY | 24099 | 3,030,308 | 125.7 |
| HOMEWOOD PUBLIC LIBRARY DISTRICT | 19323 | 2,398,449 | 124.1 |
| BLOOMINGDALE PUBLIC LIBRARY | 22018 | 2,655,042 | 120.6 |
| WAUCONDA AREA PUBLIC LIBRARY DISTRICT | 27246 | 3,185,601 | 116.9 |
| GLEN ELLYN PUBLIC LIBRARY | 27450 | 3,200,726 | 116.6 |
| FREMONT PUBLIC LIBRARY DISTRICT | 37499 | 4,325,224 | 115.3 |
| LAGRANGE PARK PUBLIC LIBRARY DISTRICT | 13579 | 1,537,761 | 113.2 |
| BATAVIA PUBLIC LIBRARY DISTRICT | 26562 | 2,990,099 | 112.6 |
| COAL CITY PUBLIC LIBRARY DISTRICT | 11257 | 1,255,809 | 111.6 |
| HILLSIDE PUBLIC LIBRARY | 8157 | 907,476 | 111.3 |
| FOREST PARK PUBLIC LIBRARY | 14167 | 1,559,631 | 110.1 |
| LAKE VILLA PUBLIC LIBRARY DISTRICT | 40276 | 4,356,854 | 108.2 |
| ADDISON PUBLIC LIBRARY | 36942 | 3,933,489 | 106.5 |
| PARK RIDGE PUBLIC LIBRARY | 37480 | 3,977,037 | 106.1 |
| MOKENA COMMUNITY PUBLIC LIBRARY DISTRICT | 20539 | 2,173,928 | 105.8 |
| MORTON GROVE PUBLIC LIBRARY | 23270 | 2,457,382 | 105.6 |
| OAK BROOK PUBLIC LIBRARY | 7883 | 826,648 | 104.9 |
| RIVERSIDE PUBLIC LIBRARY | 8875 | 928,902 | 104.7 |
| SCHAUMBURG TOWNSHIP DISTRICT LIBRARY | 126849 | 13,231,742 | 104.3 |
| GRAYSLAKE AREA PUBLIC LIBRARY DISTRICT | 28172 | 2,931,707 | 104.1 |
| SAINT CHARLES PUBLIC LIBRARY DISTRICT | 55092 | 5,712,460 | 103.7 |
| DES PLAINES PUBLIC LIBRARY | 58364 | 5,750,062 | 98.5 |
| WOODRIDGE PUBLIC LIBRARY | 32971 | 3,176,396 | 96.3 |
| CRYSTAL LAKE PUBLIC LIBRARY | 40743 | 3,921,844 | 96.3 |
| GLENWOOD-LYNWOOD PUBLIC LIBRARY DISTRICT | 17976 | 1,693,167 | 94.2 |
| BROOKFIELD PUBLIC LIBRARY | 18978 | 1,765,243 | 93.0 |
| TOWN AND COUNTRY PUBLIC LIBRARY DISTRICT | 12392 | 1,133,345 | 91.5 |
| NAPERVILLE PUBLIC LIBRARY | 141853 | 12,897,369 | 90.9 |
| CRETE PUBLIC LIBRARY DISTRICT | 18086 | 1,624,132 | 89.8 |
| GAIL BORDEN PUBLIC LIBRARY DISTRICT | 144597 | 12,973,863 | 89.7 |
| FOX LAKE PUBLIC LIBRARY DISTRICT | 25284 | 2,267,364 | 89.7 |
| BROADVIEW PUBLIC LIBRARY DISTRICT | 7932 | 706,695 | 89.1 |
| RIVER FOREST PUBLIC LIBRARY | 11172 | 991,522 | 88.8 |
| INDIAN TRAILS PUBLIC LIBRARY DISTRICT | 67010 | 5,935,301 | 88.6 |
| CAROL STREAM PUBLIC LIBRARY | 39711 | 3,452,544 | 86.9 |
| TINLEY PARK PUBLIC LIBRARY | 56703 | 4,899,572 | 86.4 |
| ANTIOCH PUBLIC LIBRARY DISTRICT | 26111 | 2,249,337 | 86.1 |
| OAK LAWN PUBLIC LIBRARY | 56690 | 4,867,940 | 85.9 |
| VILLA PARK PUBLIC LIBRARY | 21904 | 1,848,338 | 84.4 |
| DOWNERS GROVE PUBLIC LIBRARY | 47833 | 4,003,756 | 83.7 |
| CHICAGO RIDGE PUBLIC LIBRARY | 14305 | 1,192,671 | 83.4 |
| GLENSIDE PUBLIC LIBRARY DISTRICT | 36259 | 3,013,649 | 83.1 |
| MESSENGER PUBLIC LIBRARY OF NORTH AURORA | 16760 | 1,392,367 | 83.1 |
| WARREN-NEWPORT PUBLIC LIBRARY DISTRICT | 66690 | 5,467,006 | 82.0 |
| WARRENVILLE PUBLIC LIBRARY DISTRICT | 13551 | 1,090,466 | 80.5 |
| PARK FOREST PUBLIC LIBRARY | 21975 | 1,757,663 | 80.0 |
| PLANO COMMUNITY LIBRARY DISTRICT | 13107 | 1,001,840 | 76.4 |
| NORTHLAKE PUBLIC LIBRARY DISTRICT | 26658 | 2,028,942 | 76.1 |
| MAYWOOD PUBLIC LIBRARY DISTRICT | 24090 | 1,815,021 | 75.3 |
| GREEN HILLS PUBLIC LIBRARY DISTRICT | 31533 | 2,357,084 | 74.7 |
| BRIDGEVIEW PUBLIC LIBRARY | 16446 | 1,226,394 | 74.6 |
| THOMAS FORD MEMORIAL LIBRARY | 12975 | 966,799 | 74.5 |
| ELMWOOD PARK PUBLIC LIBRARY | 24883 | 1,838,604 | 73.9 |
| ROSELLE PUBLIC LIBRARY DISTRICT | 22791 | 1,643,851 | 72.1 |
| WINFIELD PUBLIC LIBRARY | 9080 | 652,122 | 71.8 |
| WESTMONT PUBLIC LIBRARY | 24685 | 1,766,270 | 71.6 |
| POPLAR CREEK PUBLIC LIBRARY DISTRICT | 66306 | 4,723,814 | 71.2 |
| FRANKLIN PARK PUBLIC LIBRARY DISTRICT | 18333 | 1,302,902 | 71.1 |
| HUNTLEY AREA PUBLIC LIBRARY DISTRICT | 39023 | 2,766,977 | 70.9 |
| MCHENRY PUBLIC LIBRARY DISTRICT | 42023 | 2,970,994 | 70.7 |
| LANSING PUBLIC LIBRARY | 28331 | 1,993,423 | 70.4 |
| INDIAN PRAIRIE PUBLIC LIBRARY DISTRICT | 42529 | 2,979,116 | 70.0 |
| SOUTH HOLLAND PUBLIC LIBRARY | 22030 | 1,510,490 | 68.6 |
| WEST CHICAGO PUBLIC LIBRARY DISTRICT | 29924 | 2,049,299 | 68.5 |
| PALATINE PUBLIC LIBRARY DISTRICT | 88983 | 6,085,780 | 68.4 |
| BARTLETT PUBLIC LIBRARY DISTRICT | 37555 | 2,558,233 | 68.1 |
| HELEN M. PLUM MEMORIAL PUBLIC LIBRARY DISTRICT | 43160 | 2,928,212 | 67.8 |
| BENSENVILLE COMMUNITY PUBLIC LIBRARY DISTRICT | 21409 | 1,393,937 | 65.1 |
| MIDLOTHIAN PUBLIC LIBRARY | 14819 | 950,679 | 64.2 |
| LEMONT PUBLIC LIBRARY DISTRICT | 21685 | 1,390,245 | 64.1 |
| FRANKFORT PUBLIC LIBRARY DISTRICT | 30484 | 1,948,328 | 63.9 |
| STICKNEY-FOREST VIEW PUBLIC LIBRARY DISTRICT | 10412 | 656,934 | 63.1 |
| CARY AREA PUBLIC LIBRARY DISTRICT | 28245 | 1,778,965 | 63.0 |
| ORLAND PARK PUBLIC LIBRARY | 56767 | 3,542,186 | 62.4 |
| WESTCHESTER PUBLIC LIBRARY | 16718 | 1,041,130 | 62.3 |
| ALSIP-MERRIONETTE PARK LIBRARY DISTRICT | 22280 | 1,382,233 | 62.0 |
| ROUND LAKE AREA PUBLIC LIBRARY DISTRICT | 40400 | 2,466,167 | 61.0 |
| WORTH PUBLIC LIBRARY DISTRICT | 10789 | 657,474 | 60.9 |
| OSWEGO PUBLIC LIBRARY DISTRICT | 58871 | 3,477,155 | 59.1 |
| WHEATON PUBLIC LIBRARY | 52894 | 3,100,000 | 58.6 |
| KANKAKEE PUBLIC LIBRARY | 27537 | 1,590,421 | 57.8 |
| RICHTON PARK PUBLIC LIBRARY DISTRICT | 13646 | 783,279 | 57.4 |
| MARKHAM PUBLIC LIBRARY | 12508 | 644,800 | 51.6 |
| SCHILLER PARK PUBLIC LIBRARY | 11793 | 607,651 | 51.5 |
| AURORA PUBLIC LIBRARY | 197899 | 10,194,727 | 51.5 |
| BLUE ISLAND PUBLIC LIBRARY | 23706 | 1,213,094 | 51.2 |
| PRAIRIE TRAILS PUBLIC LIBRARY DISTRICT | 30031 | 1,524,271 | 50.8 |
| EVANSTON PUBLIC LIBRARY | 74486 | 3,774,353 | 50.7 |
| LYONS PUBLIC LIBRARY | 10729 | 541,570 | 50.5 |
| MANHATTAN-ELWOOD PUBLIC LIBRARY DISTRICT | 13166 | 652,976 | 49.6 |
| BELLWOOD PUBLIC LIBRARY | 19071 | 941,401 | 49.4 |
| NIPPERSINK PUBLIC LIBRARY DISTRICT | 11188 | 552,010 | 49.3 |
| HOMER TOWNSHIP PUBLIC LIBRARY DISTRICT | 39059 | 1,852,683 | 47.4 |
| BRADLEY PUBLIC LIBRARY DISTRICT | 13295 | 619,765 | 46.6 |
| DES PLAINES VALLEY PUBLIC LIBRARY DISTRICT | 77893 | 3,538,829 | 45.4 |
| FOSSIL RIDGE PUBLIC LIBRARY DISTRICT | 14803 | 671,297 | 45.3 |
| HARVEY PUBLIC LIBRARY DISTRICT | 25282 | 1,127,795 | 44.6 |
| SUMMIT PUBLIC LIBRARY DISTRICT | 11054 | 488,072 | 44.2 |
| BERWYN PUBLIC LIBRARY | 56657 | 2,497,312 | 44.1 |
| SHOREWOOD-TROY PUBLIC LIBRARY DISTRICT | 19235 | 827,080 | 43.0 |
| JOHNSBURG PUBLIC LIBRARY DISTRICT | 12421 | 533,468 | 42.9 |
| ZION-BENTON PUBLIC LIBRARY DISTRICT | 42403 | 1,799,502 | 42.4 |
| DUNDEE TOWNSHIP PUBLIC LIBRARY DISTRICT | 69338 | 2,912,435 | 42.0 |
| EVERGREEN PARK PUBLIC LIBRARY | 19852 | 829,542 | 41.8 |
| NEW LENOX PUBLIC LIBRARY DISTRICT | 36847 | 1,525,410 | 41.4 |
| ELLA JOHNSON MEMORIAL PUBLIC LIBRARY DISTRICT | 16669 | 677,654 | 40.7 |
| GRANDE PRAIRIE PUBLIC LIBRARY DISTRICT | 30641 | 1,239,056 | 40.4 |
| THREE RIVERS PUBLIC LIBRARY DISTRICT | 26600 | 1,072,750 | 40.3 |
| YORKVILLE PUBLIC LIBRARY | 16921 | 680,750 | 40.2 |
| WAUKEGAN PUBLIC LIBRARY | 89078 | 3,559,204 | 40.0 |
| RIVERDALE PUBLIC LIBRARY DISTRICT | 13549 | 540,155 | 39.9 |
| DOLTON PUBLIC LIBRARY DISTRICT | 23153 | 919,954 | 39.7 |
| MARENGO-UNION LIBRARY DISTRICT | 13933 | 546,843 | 39.2 |
| JOLIET PUBLIC LIBRARY | 147433 | 5,639,492 | 38.3 |
| WOODSTOCK PUBLIC LIBRARY | 24770 | 944,252 | 38.1 |
| MORRIS AREA PUBLIC LIBRARY DISTRICT | 18501 | 700,103 | 37.8 |
| PLAINFIELD PUBLIC LIBRARY DISTRICT | 75337 | 2,829,881 | 37.6 |
| MELROSE PARK PUBLIC LIBRARY | 25411 | 947,437 | 37.3 |
| RIVER GROVE PUBLIC LIBRARY DISTRICT | 10227 | 358,961 | 35.1 |
| MANTENO PUBLIC LIBRARY DISTRICT | 12432 | 416,564 | 33.5 |
| SUGAR GROVE PUBLIC LIBRARY DISTRICT | 15761 | 505,501 | 32.1 |
| BOURBONNAIS PUBLIC LIBRARY DISTRICT | 24242 | 698,282 | 28.8 |
| PEOTONE PUBLIC LIBRARY DISTRICT | 16006 | 447,765 | 28.0 |
| STEGER-SOUTH CHICAGO HEIGHTS PUBLIC LIBRARY DISTRICT | 13709 | 350,517 | 25.6 |
| NANCY L. MCCONATHY PUBLIC LIBRARY DISTRICT | 10497 | 266,105 | 25.4 |
| ACORN PUBLIC LIBRARY DISTRICT | 37332 | 933,056 | 25.0 |
| JUSTICE PUBLIC LIBRARY DISTRICT | 13707 | 275,468 | 20.1 |
| CICERO PUBLIC LIBRARY | 83891 | 1,528,259 | 18.2 |
| NORTH CHICAGO PUBLIC LIBRARY | 32574 | 590,700 | 18.1 |
| CALUMET CITY PUBLIC LIBRARY | 37042 | 655,081 | 17.7 |
Meet "Mr. Smith"
Mr. Smith" is an 81 yr old Lisle resident and taxpayer. He has lived here a long time. He knows a lot of people in town, so, he asked that his "real name" not be used in this story.
"Mr. Smith" is one of the senior citizens in Lisle who has seen a 28% increase in his property tax bill in the past 3 years.
"Mr. Smith" qualified for, and received, a senior freeze exemption, a senior homestead exemption, and a homeowner's exemption on his property tax bill.
"Mr. Smith," like many seniors, lives on a fixed income. In order to qualify for a senior freeze, he submits an affidavit every year that his household income is below the threshold. He derives his income mostly from social security and some interest on savings and investments. He does not collect a pension.
"Mr. Smith" says that his social security payment went up less than 2% this past year for cost of living increase, (up about $500/yr) but the cost of his Medicare supplement insurance went up, as did the cost of water, the cost of gasoline, food and his property tax bill. His income from interest has dropped, too, over recent years since interest rates fell.
"Mr. Smith" has cut back on other expenditures and if the housing market were better, he says he would consider selling his home.
In 2010, "Mr. Smith" paid his 2009 property tax bill of $4,245.
This year, he paid $5,425 in property taxes - 27.8% more.
Just this past year, "Mr. Smith" has seen a 9.1% increase in his property tax bill - from $4,975 to $5,425. Property taxes alone more than ate up the small annual increase in his social security payment. He had been using his savings to pay for everyday costs that have increased. He worries about having enough money to live in his home for another 10-15 years.
Below you will find a summary of "Mr. Smith's" property tax increases from 2009 to 2012.
Just reminder, the property tax is billed and due the year after the assessed year - the 2012 property tax was due in 2013.
Tax Year 2012
$ 307,000 Fair Cash Value
$ 102,330 Equalized Value
$ 6,000 Residential Exemption
$ 4,000 Senior Exemption
$ 21,750 Senior Freeze Exemption
$ 70,580 Net Taxable Value
7.6868 Tax Rate
$ 5,425 Tax Due
Tax Year 2011
$ 326,400 Fair Cash Value
$ 108,800 Equalized Value
$ 6,000 Residential Exemption
$ 4,000 Senior Exemption
$ 28,220 Senior Freeze Exemption
$ 70,580 Net Taxable Value
7.0482 Tax Rate
$ 4,975 Tax Due
Tax Year 2010
$ 348,120 Fair Cash Value
$ 116,040 Equalized Value
$ 6,000 Residential Exemption
$ 4,000 Senior Exemption
$ 35,460 Senior Freeze Exemption
$ 70,580 Net Taxable Value
6.5662 Tax Rate
$ 4,634 Tax Due
Tax Year 2009
$ 366,410 Fair Cash Value
$ 122,140 Equalized Value
$ 6,000 Residential Exemption
$ 4,000 Senior Exemption
$ 41,560 Senior Freeze Exemption
$ 70,580 Net Taxable Value
6.0138 Tax Rate
$ 4,245 Tax Due
When asked if he has contacted any local elected officials with his concerns about property taxes, "Mr. Smith" sighed and said that over the years he has come to learn that they simply don't care, don't listen and don't act. He said that he was very disturbed when an elected board laughed and belittled a long-time friend who expressed his concerns at a meeting about another issue a few years ago.
"Society doesn't respect seniors these days, at least not in the way I was taught as a kid." - Mr. Smith.
Tax Rates:
- 2012 7.6868
- 2011 7.0482
- 2010 6.5662
- 2009 6.0138
Property assessments for 2013 will be lowered 3.75% across the board in Lisle Township. But since "Mr. Smith" is on senior freeze, he will see another hefty increase in property taxes unless all the taxing bodies reduce their tax levies to maintain a flat tax rate.
(Note: Slight adjustments were made to the numbers to protect "Mr. Smith's" identity and privacy at his request. The information was obtained and verified by the DuPage County Treasurer's Office website tax database. LINK HERE)
- originally posted October 1, 2013 on Lisle Patch
Subscribe to:
Posts (Atom)



