Without discussion or comment, the Village of Lisle Board of Trustees approved a maximum possible property tax hike for 2013 on Monday, Dec 2, 2013. Property tax bills corresponding to this tax levy approval will arrive in homeowners' mailboxes in Spring 2014.
Here is how they voted:
- Mayor Broda.........Yes
- Trustee Boyle........Yes
- Trustee Carbalo..... Yes
- Trustee Mandel.......Yes
- Trustee Hettich......Yes
- Trustee Getz.........Absent, did not call in.
- Trustee Cawiezel....Absent, did not call in.
Here is an historical view of the property tax rates and property tax levy increases since 1996:
Year | Tax Rate | Tax Levy |
96 | 0.4855 | $2,628,363 |
97 | 0.4675 | $2,678,954 |
98 | 0.4626 | $2,785,754 |
99 | 0.4464 | $2,840,222 |
00 | 0.4245 | $2,909,656 |
01* | 0.4054 | $3,087,666 |
02 | 0.3862 | $3,210,338 |
03 | 0.3859 | $3,357,881 |
04 | 0.3803 | $3,546,175 |
05 | 0.3762 | $3,616,093 |
06 | 0.3641 | $3,795,406 |
07 | 0.3576 | $3,923,979 |
08 | 0.3566 | $4,110,122 |
09 | 0.3649 | $4,127,462 |
10 | 0.3997 | $4,252,095 |
11 | 0.4289 | $4,325,810 |
12 | 0.4682 | $4,467,769 |
13 | 0.5009** | $4,600,509 |
Graphs of Historical Property Tax Data:
- Property tax LEVY & Property tax RATE since 1996, click HERE.
* 2001 first levy year under Mayor Broda
** estimated
(note added 3/25/2014: DuPage Co Clerk's 2013 tax rate for Village of Lisle = 0.5021)
.